Handling
Our terminal provides everything you need to store and handle full and empty containers and swap bodies. The handling service provides for the loading and unloading of the UTI from the vehicles, their grounding and storage at our warehouse.
AVAIABLE
We have supplied 6 mobile cranes, 3 of which are reachstacker for moving swap bodies, a forklift truck, highly qualified personnel for handling and managing container terminals.
Handling Service
Highly specialized staff
6 self-propelled crane
2 forklift
WE ALSO OFFER THE POSSIBILITY OF EMPTYING AND FILLING THE CONTAINERS AND THE RETAILING SERVICE.
Type | 20′ Box | 40’ Box | 40’ High Cube | 45’ High Cube | 20’ Reefer | 40’ Reefer HC |
---|---|---|---|---|---|---|
Measurement | ||||||
Tare (kg) | 2350 | 3750 | 3900 | 4800 | 2860 | 4420 |
Maximum load (kg) | 30150 | 28750 | 28600 | 27700 | 29140 | 29580 |
Internal length (mm) | 5900 | 12032 | 12032 | 13556 | 5450 | 11599 |
Internal width (mm) | 2352 | 2352 | 2350 | 2352 | 2280 | 2290 |
Internal height (mm) | 2395 | 2395 | 2700 | 2700 | 2159 | 2425 |
Door opening width (mm) | 2340 | 2340 | 2340 | 2340 | 2290 | 2290 |
Door opening height (mm) | 2292 | 2292 | 2597 | 2597 | 2264 | 2557 |
Strengths
The containers that remain inside our fully enclosed terminal are monitored 24 hours a day.
All our Missions are tracked through the tracking app.
We provide a mechanical workshop for the repair of containers.
Terminal timetables are flexible to allow the arrival of containers at different times from the usual opening and closing times on request.